Clause 7(14)(i) –Master Repository of Mandatory Documents |
||
| A. Institutional Information | ||
| Institution Profile | View | |
| Name & Address of Institution Deepshikha College of Technical Education Varun Path, Madhyam Marg, Mansarovar, Jaipur, Rajasthan-302020 |
||
| Contact Details +91-7791873404 |
||
| Email ID: info2@deepshikha.org, rita@deepshikha.org | ||
| Official Website: https://deepshikhagroup.org/ | ||
| Year of Establishment: 2016 | ||
| Vision & Mission | View | |
| Governing Body / Management Committee | View | |
| B. Statutory Documents | ||
| Society Registration Certificate / Constitution (Vidhan) | View | |
| PAN of Society/Trust | View | |
| Income Tax Exemption Certificate under Section 12AA | View | |
| C. Recognition & Affiliation | ||
| • PAR Report 2022-23 • PAR Report 2020-21 | View View |
|
| UOR Affiliation BSC_BED 2025-26 | View | |
| First UOR Affiliation 2018 | View | |
| Govt NOC BSC_BED 2025-26 | View | |
| First Govt NOC BSC_BED 2017-18 | View | |
| BSC BA Affiliation 2025-26 | View | |
| First UOR Affiliation BSC 2016 | View | |
| First UOR Affiliation BA 2019-20 | View | |
| Govt NOC BA Permanent 2019 | View | |
| Govt NOC BSC Permanent 2018 | View | |
| D. Land & Building | ||
| Land Ownership Documents (OLD+NEW) | View | |
| Khasra Allotment Letter by the Competent Authority. | View | |
| Land Use Certificate (CLU) | View | |
| Mutation Certificate/Jamabandi | ||
| Approved Building Plan | ||
| Building Completion Certificate (BCC) | ||
| Building Safety Certificate | View | |
| Fire NOC | View | |
| Barrier-Free Access Certificate | ||
| Land Allotment Letter | View | |
| Site Plan of the building | ||
| Building Plan approved by the Competent Authority. | ||
| Non Encumbrance Certificate | View | |
| Land & Building Certificate | View | |
| Floor-wise Built-up Area Statement | ||
| Room Allocation Chart | ||
| E. Infrastructure Photographs | ||
| Reception | View | |
| Classroom Details | View | |
| Auditorium | View | |
| Seminar Hall | ||
| Management Office | View | |
| Principal Office | View | |
| Staff Room | ||
| Account Office | View | |
| Visitors Room | ||
| Computer cum Language Laboratory | View | |
| ET Laboratory | View | |
| Science Laboratory (Chemistry/Botany/Zoology/Physics/Maths) | View | |
| Psychology Laboratory | ||
| Home Science Laboratory | ||
| Geography Laboratory | ||
| Art & Craft Resource Centre | View | |
| Health & Physical Education Resource Centre | View | |
| Library cum Reading Resource Room | View | |
| Boys and Girls Coomon Room | ||
| Record Room/Store Room | ||
| Internet / Wi-Fi Facilities | ||
| Drinking Water Facilities | View | |
| Toilets(boys/girls/staff) | View | |
| CCTV Facilities | ||
| Fire Equipments for safety | View | |
| Canteen | View | |
| Playground / Sports Facilities | View | |
| F. Faculty | ||
| Faculty Approval by University of Rajasthan | ||
| Staff list in the prescribed format of NCTE | View | |
| Staff Selection Committe Documents | ||
| Faculty Documents: • Principal Approval Letter from University of Rajasthan • Selection File for Principal 2025-26 • Appointment Letters & Joining Reports • Selection File Staff | View View View View |
|
| Salary Bank Statement/Salary Credit Proof (last 3–6 months) | ||
| Form-16/Income Tax records | ||
| G. Non-Teaching Staff | ||
| Approval List-Non -Teaching Staff List | ||
| Documents Non-Teaching Staff: • Appointment Letters for the Post of Lab Incharge | View |
|
| Salary Bank Statement/Salary Credit Proof (last 3–6 months) | ||
| H. Student Information | ||
| Admission Procedure | View | |
| Eligibility Criteria | View | |
| Student Admission List-2025-26 | View | |
| Year-wise Student Strength-2025-26 | View | |
| Category-wise Student List-2025-26 | View | |
| State Govt. Fee Structure | View | |
| Placement Sheet along with Proof | View | |
| I. Academic Information | ||
| Time Table of College | View | |
| Syllabus: • B.Sc. B.Ed. Integrated Programme Four Year (Part-I) • B.Sc. B.Ed. Integrated Programme Four Year (Part-II) • B.Sc. B.Ed. Integrated Programme Four Year (Part-III) • B.Sc. B.Ed. Integrated Programme Four Year (Part-IV) | View View View View |
|
| Academic Planner: • Academic Planner- 2 Year • Academic Planner- 3 Year • Academic Planner- 4 Year | View View View |
|
| Internship Details: • Internship Completion Letter-3 Year • Internship Completion Letter-4 Year | View View |
|
| Result Analysis | View | |
| J. Library | ||
| Accession Register | View | |
| Library Committee Minutes | View | |
| Purchase Bills & Invoices | View | |
| Subscription Receipts of Journals & Newspapers | View | |
| Librarian Qualification Certificates | ||
| Library Automation/Software Details | View | |
| Book Issue Register | View | |
| Book Return Register | View | |
| E-Library Subscription Details | View | |
| Library Rules & Regulations | View | |
| K. Laboratories | ||
| Laboratory Photographs | View | |
| Lab Wise Equipment Lists | View | |
| Laboratory Stock Register: • Art & Craft Lab • Botany Lab • Geography Lab • Health & Physical Resource Lab • Home Science Lab • Math Lab • Physics Lab • Chemistry Lab • Psychology Lab • Zoology Lab | View View View View View View View View View View | |
| Laboratory Time-Table | View | |
| Practical Manuals: • Chemistry • Physics • Botany • Zoology | View View View View |
|
| Standard Operating Procedure (SOP) : • Chemistry • Physics • Botany and Zoology | View View View |
|
| L. Committees | ||
| IQAC | View | |
| Anti-Ragging Committee | ||
| Grievance Redressal Committee | ||
| Infrastructure and Maintenance Committee | View | |
| SC/ST Cell | View | |
| Equal Opportunity Cell | ||
| Placement Cell | View | |
| Annual Report of Academic Committees Meeting Minutes | ||
| M. Policies | ||
| Code of Conduct | View | |
| Anti-Sexual Harassment Policy | View | |
| Differently-Abled (Divyangjan) Policy | View | |
| Gender Equity Policy | View | |
| Green Campus Policy | View | |
| Grievence Redressal Policy | View | |
| Health and Safety Policy | View | |
| Human Resource (HR) Policy | View | |
| Infrastructure and Maintenance Policy | View | |
| Library Policy | View | |
| Performance Appraisal Policy | View | |
| Policy Document on Internal Complaints Committee | View | |
| SC/ST Cell Policy | View | |
| Welfare Policy | View | |
| Anti-Ragging Policy | View | |
| Feedback | ||
| Feedback Online Forms | View | |
| Feedback Analysis Report and ATR 2025-26 | View | |
Clause 10(3)-Financial Statements -FY 2025–26 |
||
| A. Annual Financial Statements | ||
| Balance Sheet | ||
| Income & Expenditure / Profit & Loss Account | ||
| Receipt & Payment Account | ||
| Audit Report | ||
| B. Accounting Records/ | ||
| Cash Book | ||
| Bank Book | ||
| General Ledger | ||
| Journal Register | ||
| Fee Collection Register | ||
| Salary Register | ||
| Voucher Files | ||
| Receipt Books | ||
| Payment Vouchers | ||
| C. Bank Records | ||
| Bank Statements | ||
| Bank Reconciliation Statements | ||
| Fixed Deposit Details (7 Lakhs) Fixed Deposit Details (5 Lakhs) | ||
| D. Tax & Statutory Records | ||
| PAN | View | |
| TAN | View | |
| TDS Returns | ||
| GST Records | N.A. | |
| EPF/ESI Records | ||
| Income Tax Exemption Certificate (12AA/12AB) | View | |
Clause 8(14) -Mandatory Disclosure Compliance Declaration |
||
| 1. Declaration | ||
| Declaration by the Head of Institution that: | View | |
| The institution has uploaded all mandatory disclosures on its official website. | Yes | |
| The information is true, complete and up to date. | Yes | |
| The information will be updated whenever there is any change. | Yes | |
| The institution complies with the provisions of the NCTE Regulations, 2014. | Yes | |
| 2. Website Update Declaration | ||
| Name of Website Administrator | Raj Yadav | |
| Official Website URL | https://deepshikhagroup.org/ | |
| Mandatory Disclosure Uploaded | Yes View | |
| Faculty Information Updated | Yes View | |
| Student Information Updated | Yes View | |
| Infrastructure Information Updated | Yes View | |
| Financial Statements Available | ||
| Recognition Order Available | Available | |
| Affiliation Letter Available | Available | |
Clause 8(6) - Website Compliance Certificate |
||
| A. Website Details | ||
| Official Website URL | https://deepshikhagroup.org/ | |
| Website Administrator Details | Raj Yadav | |
| Date of Last Update | 03/08/2026 | |
| Website Accessibility Status | Fully Accessible | |
| B. Mandatory Website Links | ||
| NCTE Official Website Hyperlink | NCTE Website | |
| University Website Hyperlink | University Website | |
| AISHE Link | https://aishe.gov.in/ | |
| State Government/Higher Education Department Link | https://hte.rajasthan.gov.in/ | |
| C. Website Declaration | ||
| Declaration that the website is functional and regularly updated. | View | |
| Declaration that all mandatory disclosures are available online. | View | |
| D. Website Sections Available | ||
| Home | Click Here | |
| About Institution | Click Here | |
| Recognition & Affiliation | Click Here | |
| NCTE Mandatory Disclosure | Click Here | |
| Faculty | Click Here | |
| Student Information | Click Here | |
| Infrastructure | Click Here | |
| Library | Click Here | |
| Laboratories | ||
| Financial Statements | ||
| Contact Us | Click Here | |
| E. Website Maintenance | ||
| Frequency of Updates | ||
| Name/Designation of Website Coordinator | Raj Yadav | |
| Contact Email for Website Issues | rajyadav@deepshikha.org | |
| Functional Official Website | https://deepshikhagroup.org/ | |
| NCTE Official Website Hyperlink | NCTE Website | |
| University Website Hyperlink | University Website | |
| Contact Details | Mob. +91-9214440507, 0141-2390539 | |
| Email ID | info2@deepshikha.org | |