| 1. Society Details |
| 1. Society Registration Certificate | View |
| 2. Byelaws of the Society | View |
| 3. Member List of the Society | View |
| 4. PAN Card of the Society | View |
| 5. Form 12 A | View |
| 2. Land Details |
| 1. Land Document | View |
| 2. CLU Certificate 2026 | View |
| 3. Land Allotment Letter | View |
| 4. Building Completion cum Safety Certificate | View |
| 5. Khasra Number | View |
| 6. Fire NOC | View |
| 7. Non-Encumbrance Certificate (NEC) 2026 | View |
| 8. Land & Building Certificate | View |
| 3. Affilaition / NOC Details |
| 1. NCTE Recognition Order 2017 | View |
| 2.1. UOR Affiliation BSC_BED 2025-26 | View |
| 2.2. First UOR Affiliation 2018 | View |
| 3.1. Govt NOC BSC_BED 2025-26 | View |
| 3.2. First Govt NOC BSC_BED 2017-18 | View |
| 4.1. BSC BA Affiliation 2025-26 | View |
| 4.2. First UOR Affiliation BSC 2016 | View |
| 4.3. First UOR Affiliation BA 2019-20 | View |
| 4.4. Govt NOC BA Permanent 2019 | View |
| 4.5. Govt NOC BSC Permanent 2018 | View |
| 4.6. Govt Temp. NOC BSC 2015-16 | View |
| 4. Staff Details |
| 1. Teaching of B.Sc B.Ed 2025-26 | View |
| 2. Non Teaching Staff 2025-26 | View |
| 5. Account Details |
| 1. Audit Report Balance Sheet 3 Year | View |
| 2. Income Tax Return 2025-26 | View |
| 3. Computation 2025-26 | View |